The M4 iPad Air has 12 GB of memory and an IPS Liquid Retina display. It supports Apple Pencil Pro and Apple Pencil USB-C, sold separately. Touch ID in the top button provides fingerprint unlocking.
11-inch · Wi-Fi

| Specification | Value | Reference |
|---|---|---|
| Display | 10.86-inch rectangular diagonal; 2360 × 1640 IPS; 500 nits | Apple |
| Processor | M4; 3 performance + 5 efficiency cores | Apple |
| Graphics | 9-core GPU | Apple |
| Memory | 12 GB | Apple |
| Storage | 128 / 256 / 512 GB / 1 TB | Apple |
| Weight | 464 g (Wi-Fi) | Apple |
| Stylus | Apple Pencil Pro and Apple Pencil USB-C | Apple |
| Biometrics | Touch ID in the top button | Apple |
Apple highlights M4 and the increased memory. App performance also depends on iPadOS and how the application uses the hardware. Apple