PC cases · 2021 · Fractal Design
The Torrent is Fractal Design's 2021 high-airflow case. Its open-grille front and five pre-installed fans (two 180 mm at the front, three 140 mm in the floor) push air straight at the graphics card, and it takes E-ATX boards, 461 mm GPUs and 420 mm radiators front and bottom. The Solid version has steel side panels. Tests praise the cooling while noting tight cable space behind the right panel and no rear fan.
Applies to the Torrent Black Solid (FD-C-TOR1A-05) with steel side panels and Dynamic fans. The TG Light Tint, RGB TG and white versions share the body but differ in panels and fans; the Torrent Compact and Torrent Nano are smaller models.
| Specification | Value |
|---|---|
| Design and panels | Airflow-focused case; open-grille front panel; steel left and right side panels (Solid, no glass); black |
| Included fans | 2 x Dynamic X2 GP-18 (180 mm) at the front, 3 x Dynamic GP-14 (140 mm) at the bottom; PWM |
| Fan mounts | Front 3 x 120/140 mm or 2 x 180 mm; bottom 3 x 120/140 mm or 2 x 180 mm; rear 1 x 120/140 mm |
| Radiator support | Front and bottom: 120, 140, 240, 280, 360, 420 mm; rear: 120, 140 mm |
| Component clearances | Graphics card up to 461 mm; CPU cooler up to 188 mm; ATX power supply up to 230 mm |
| Motherboard support | E-ATX, ATX, Micro ATX, Mini-ITX, SSI-EEB, SSI-CEB; 7 expansion slots |
| Storage | 2 x 3.5-inch and 4 x 2.5-inch dedicated drive mounts |
| Front panel | 2 x USB Type-A 5 Gbps, 1 x USB Type-C 20 Gbps, headphone and microphone jacks, power and reset buttons |
| Cable management and filters | 32 mm of cable space behind the motherboard tray; cable grommets and hook-and-loop straps; front and bottom dust filters; tool-less side panels, drive brackets, top panel and bottom fan bracket |
| Size, weight and warranty | 544 x 242 x 530 mm (L x W x H); 62.89 L; 10.4 kg net; 2-year warranty; SKU FD-C-TOR1A-05 |
Fractal Design says the Torrent is built to maximise cooling straight out of the box, with a new layout and expansive bottom intakes for exceptional GPU cooling. Fractal Design
KitGuru built a system with a Ryzen 9 3900X and a custom-loop RTX 3080 and, under a combined Cinebench R23 and Time Spy load of about 500 W, measured the CPU just under 80 °C and the GPU at 51 °C, giving the case 8 out of 10. The effective cooling, full-length front and bottom filters and novel layout were praised. Cable space behind the right panel was tight, there is no rear fan, some panels feel plasticky, and fitting a 420 mm radiator in the bottom proved awkward in practice.
KitGuru: Fractal Design Torrent review