The ROG Swift OLED PG34WCDM is ASUS’s 3440 × 1440, 240 Hz curved ultrawide OLED gaming monitor. It comes with two HDMI 2.1 ports, USB-C with 90 W power delivery, a KVM switch and a height-adjustable stand; it has no built-in speakers.
PG34WCDM (2024). 34-inch class (33.94-inch) 800R curved WOLED.

| Specification | Value |
|---|---|
| Panel | 33.94-inch WOLED; 3440 × 1440; 21:9; 800R curve; anti-glare (matte) surface |
| Refresh rate and response | 240 Hz; 0.03 ms (GtG); Adaptive-Sync VRR |
| Brightness and HDR | 1300 cd/m² HDR peak brightness; HDR10; VESA DisplayHDR 400 True Black |
| Colour | 10-bit (1.07 billion colours); DCI-P3 99%, sRGB 135%; ΔE ≤ 2; 1,500,000:1 contrast |
| Video inputs | 1 × DisplayPort 1.4 (DSC); 2 × HDMI 2.1 (FRL); 1 × USB-C (DP Alt Mode, 90 W power) |
| Other connections and features | USB hub: 2 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 Type-A; KVM switch; optical audio (S/PDIF) out; headphone out; no built-in speakers; proximity sensor |
| Power | 31 W consumption; external power adapter; 100–240 V |
| Stand and mounting | Tilt +20° / −5°, swivel ±15°, height 0–110 mm; VESA 100 × 100 mm; 1/4-inch tripod socket; Kensington lock |
| Size and weight | With stand 78.6 × 55.1 × 29.3 cm and 8.4 kg; without stand 78.6 × 37.2 × 16.1 cm and 5.6 kg |
ASUS positions the monitor for both gaming and content creation, citing a 0.03 ms response time and 1300 cd/m² HDR peak brightness. ROG
Most owners praise the picture quality, deep blacks, vivid colours and the combination of 21:9 with 240 Hz; one uses it with an Xbox Series X and wished for a remote, another wished for a glossy rather than matte finish. On the negative side, one user found VRR flicker noticeable at 240 Hz and said the flicker-reduction feature does not work at that rate. Another said HDR did not work properly on their unit and was unhappy with ASUS support, and one reported the screen turned off after two weeks and never came back on. One review title complains about HDMI 2.1 support, but the text gives no detail.
Best Buy Canada: ASUS ROG Swift OLED PG34WCDM reviews