iPhone 11 Pro is Apple's compact 2019 pro model with a 5.8-inch Super Retina XDR OLED display. It pairs the A13 Bionic chip with a triple 12MP Ultra Wide, Wide and Telephoto camera, has a textured matte glass back and a stainless steel band, an IP68 rating, and supports iOS 27.
iPhone 11 Pro (2019); 64, 256 or 512 GB; Gold, Space Grey, Silver or Midnight Green.

| Specification | Value |
|---|---|
| Display | 5.8-inch Super Retina XDR OLED; 2436 x 1125 pixels, 458 ppi; HDR, True Tone, wide colour (P3), Haptic Touch |
| Brightness and contrast | 800 nits typical max brightness; 1,200 nits with HDR content; 2,000,000:1 typical contrast |
| Design and materials | Textured matte glass back; stainless steel band; fingerprint-resistant oleophobic coating |
| Chip | A13 Bionic; third-generation Neural Engine; Machine Learning Accelerators |
| Storage | 64 GB, 256 GB or 512 GB |
| Rear cameras | Triple 12MP: Ultra Wide (ƒ/2.4, 120°), Wide (ƒ/1.8) and Telephoto (ƒ/2.0); 2x optical zoom in and out, digital zoom up to 10x; optical image stabilisation on Wide and Telephoto |
| Video | 4K at 24/30/60 fps; 1080p at 30/60 fps; 1080p slo-mo at 120/240 fps; extended dynamic range up to 60 fps; audio zoom; stereo recording; HEVC and H.264 |
| Front camera and Face ID | 12MP TrueDepth (ƒ/2.2); video up to 4K at 60 fps; 1080p slo-mo at 120 fps; Face ID |
| Wireless | Gigabit-class LTE (4x4 MIMO, LAA); Wi-Fi 6 (802.11ax) 2x2 MIMO; Bluetooth 5.0; Ultra Wideband (U1); NFC with reader mode |
| Battery and charging | Up to 18 hours of video playback, 11 hours streamed, 65 hours of audio; built-in lithium-ion; 18W adapter in the box; up to 50% in around 30 minutes with an 18W or higher adapter; Qi wireless charging |
| Port | Lightning |
| Audio | Stereo speakers; spatial audio and Dolby Atmos playback |
| Video playback | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG; Dolby Vision and HDR10 content |
| SIM | Dual SIM (nano-SIM and eSIM) |
| Durability | IP68 (up to 30 minutes at 4 m depth, IEC 60529) |
| Sensors | Face ID, barometer, three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
| Software | Launched with iOS 13; supports iOS 26 and iOS 27 |
| Size and weight | 144.0 x 71.4 x 8.1 mm; 188 g |
| Colours | Gold, Space Grey, Silver, Midnight Green |
Apple introduced iPhone 11 Pro with the brightest display in an iPhone at the time, the A13 Bionic chip, its first triple-camera system and up to four hours more battery life per day than iPhone XS. Apple Support
Tom's Guide measured the display at an average of 752 nits, brighter than the Galaxy Note 10 (674 nits) and iPhone XS (611 nits) of the time. In continuous web surfing over 4G at 150 nits the battery lasted an average of 10 hours 24 minutes; iPhone 11 (11:16) and iPhone 11 Pro Max (11:54) lasted longer. The bundled 18W adapter reached 55% in 30 minutes. Geekbench 5 scores were 1,337 single-core and 3,509 multi-core. Night mode was found to work very well in very low light. Criticisms: only 64 GB of base storage and slightly heavier than iPhone XS (188 g versus 177 g).
Tom's Guide: iPhone 11 Pro reviewReviews on third-party refurbished iPhone 11 Pro listings at Best Buy Canada vary widely from unit to unit. One group of buyers reported 97–100% battery health and a scratch-free body; one said they moved from an iPhone XR and had no issues at 80% battery health. Other buyers reported a non-genuine battery and screen, a permanent “Important Display Message” warning in Settings, a SIM tray that did not sit flush, a battery that swelled after two months and lifted the screen, and a liquid-damaged unit. These problems relate to the quality of refurbishment and should not be read as a chronic defect of the new iPhone 11 Pro.
Best Buy Canada: Refurbished (Excellent) iPhone 11 Pro 64GB Midnight Green reviews